General Labs | Urine Chemistries
Urine chemistry is a group of one or more tests that are performed to check the chemical content of a urine sample. These tests identify and measure levels of proteins, analytes and nitrogenous waste product in urine.
For any questions regarding the tests offered or how to order, please contact us here.
CPT CODE | Panel/Test | Patient Preparation | Collection Info | Specimen Type | Unacceptable Conditions | Volume – Preferred | Volume – Minimum | Storage | Stability | Methodology | Critical/Panic Value | Reference Values: | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82340 | Calcium, random urine 24 hour | Urinary calcium results are more meaningful if the patient has been on a low calcium, neutral ash diet for three days prior to urine collection. Drugs affecting mineral metabolism should be withdrawn, if possible, two to four weeks prior to and during collection. These include antacids, phosphates, diuretics, glucocorticoids, carbonic anhydrase inhibitors, and anticonvulsants. | Instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Screw the lid on securely. Transport the specimen promptly to the laboratory. Container must be labeled with patient’s full name, room number, date and time collection started, and date and time collection finished. pH must be <2. | Urine | Improper labeling | 25 mL aliquot | 1 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | 100-250 mg/dL | The test request form must state date and time collection started and date and time collection finished. State total volume. |
82436 | Chloride, random urine 24 hour | N/A | For a 24-hour collection, instruct patient to void at 8 AM (or 8 PM), and discard the specimen. Then collect all the urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM [or 8 PM] the following day). Container must be labeled with patient’s name and date and time collection started and finished. | Urine | Improper labeling | 10 mL aliquot | 0.5 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | 140-250 mmol/dL | The test request form must state date and time collection started and date and time collection finished. State total volume. |
82570 | Creatinine, random urine 24 hour | N/A | If the specimen is a 24-hour collection instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Screw the lid on securely. Transport the specimen promptly to the laboratory. Container must be labeled with patient’s full name, date and time collection started, and date and time collection finished. | Urine | Improper labeling | 10 mL aliquot | 0.5 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | 20-350 mg/dL | The test request form must state date and time collection started and date and time collection finished. State total volume. |
84133 | Potassium, random urine 24 hour | N/A | If the specimen is a 24-hour collection instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Screw the lid on securely. Transport the specimen promptly to the laboratory. Container must be labeled with patient’s full name, date and time collection started, and date and time collection finished. | Urine | Improper labeling | 10 mL aliquot | 1 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | 25-125 mmol/dL | The test request form must state date and time collection started and date and time collection finished. State total volume. |
84300 | Sodium, random urine 24 hour | N/A | If the specimen is a 24-hour collection instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Screw the lid on securely. Transport the specimen promptly to the laboratory. Container must be labeled with patient’s full name, date and time collection started, and date and time collection finished. | Urine | Improper labeling | 10 mL aliquot | 1 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | 50-285 mmol/dL | The test request form must state date and time collection started and date and time collection finished. State total volume. |
84155 | Total Protein, random urine 24 hour | N/A | Instruct patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the following day). Mix well. Screw the lid on securely. Container must be labeled with patient’s name and date and time collection started and finished. | Urine | Grossly bloody specimen; incomplete collection; specimen containing Pyridium®; pH <3 | 50 mL aliquot | 1 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | Not Establish (per labcorp) | The test request form must state date and time collection started and date and time collection finished. State total volume. |
82570, 84156 | Protein/Creatinine Ratio, random urine | N/A | N/A | Urine | N/A | N/A | N/A | N/A | N/A | Colorimetric / Enzymatic/ Turbidimetric | N/A | N/A | (none) |
82570, 84156 | Protein/Creatinine Ratio, 24 urine | N/A | N/A | Urine | N/A | N/A | N/A | N/A | N/A | Colorimetric / Enzymatic/ Turbidimetric | N/A | N/A | (none) |
84520 | Urea Nitrogen, random urine 24 hour | If the specimen is a 24-hour collection instruct the patient to void at 8 AM and discard the specimen. Then collect all urine including the final specimen voided at the end of the 24-hour collection period (ie, 8 AM the next morning). Screw the lid on securely. Transport the specimen promptly to the laboratory. Container must be labeled with patient’s full name, date and time collection started, and date and time collection finished. | Urine | Improper labeling | 10 mL aliquot | 1 mL | Maintain specimen at room temperature. | 14 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | 5-22 g/24h | The test request form must state date and time collection started and date and time collection finished. State total volume. | |
82043 | MicroAlbumin | None | Urine withour preservative | Urine | Bloody specimen | 10 mL | 1 mL | Room temp | 15 days | Colorimetric / Enzymatic/ Turbidimetric | N/A | <30 mg/dL | (none) |
SST = Serum Separator Tube
PST = Plasma Seperator Tube
T — (877) 879-1815
F — (503) 206-6939
10101 SW Barbur Blvd
Suite 200
Portland, OR 97219
Monday-Friday
8:00am-6:30pm
Excluding the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
© Copyright 2024 Kashi Clinical Laboratories
To request environmental testing at Kashi Labs, please visit the Order Now page and contact us to get started.
To request toxicology testing at Kashi Labs, please visit the Order Now page and contact us to get started.
If you are an existing provider, please sign in to place an order through the online portal. If you are new to Kashi and would like to create an account, please contact us.
Place a one-time order by contacting us through the form at the link below, or get started by logging in to your online portal.
BoneMarrowTest.com is a service of Kashi Clinical Laboratories. For more information regarding Private HLA Testing or to order a test kit, please visit BoneMarrowTest.com.
*By clicking the link above you will be redirected to BoneMarrowTest.com.
To place an order or find more information regarding MMDx® for Molecular Biopsy Assessment, sample reports, and free specimen collection kit orders, please click the order button.
*By clicking the link above you'll be redirected to the ThermoFisher Scientific website.