General Labs | Clinical Chemistry & Immunoassay
Many different tests exist to detect and measure almost any type of chemical component in blood or urine. Components may include blood glucose, electrolytes, enzymes, hormones, lipids (fats), other metabolic substances, and proteins. Immunoassays are used to test for the presence of a specific antibody or a specific antigen in blood or other fluids.
For any questions regarding the tests offered or how to order, please contact us here.
CPT CODE | Panel/Test | Patient Preparation | Collection Info | Specimen Type | Unacceptable Conditions | Volume – Preferred | Volume – Minimum | Storage | Stability | Methodology | Critical/Panic Value | Reference Values: | Comments: |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82040 | Albumin | None | SST – Gold PST – Lt Green | Serum | None | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 10 week Refrigerated: 5 month Frozen: 3 month | Colorimetric | N/A | 3.4 – 5.0 g/dL | (none) |
84460 | Alanine Aminotransferase (ALT) | None | SST – Gold PST – Lt Green | Serum | Anticoagulant other than heparin | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 3 days Refrigerated: 1 week Frozen: 2 week | Enzymatic | N/A | 10-49 U/L | (none) |
84075 | Alkaline Phosphatase | None | SST – Gold PST – Lt Green | Serum | Anticoagulant other than heparin | 2 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 2 month | Enzymatic | N/A | 46-116 U/L | (none) |
82141 | Ammonia | None | PST – Lt Green (sodium or lithium heparin) Collect on ice. | Plasma | Serum or blood, non-frozen. Specimens containing other anticogulants. | 2 mL | 0.25 mL | Separate from cells and freeze within 15 min. | Ambient: Unacceptable Refrigerated: 2 hrs Frozen: 3 wks | Enzymatic | N/A | < 72 µmol/L | (none) |
82150 | Amylase | None | SST – Gold PST – Lt Green | Serum | Specimens containing calcium chelating anticoagulants such as oxalates, citrates, or EDTA. | 1 mL | 0.3 mL | Refrigerated: 2-8°C | Ambient: 4 hours Refrigerated: 1 wk Frozen: 1 month | Enzymatic | N/A | 28 – 100 IU/L | (none) |
84450 | Aspartate Aminotransferase (AST) | None | SST – Gold PST – Lt Green | Serum | None | 3 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 3 days Refrigerated: 1 week Frozen: 2 week | N/A | <34 U/L | (none) | |
84520 | BUN, Urea Nitrogen | None | SST – Gold PST – Lt Green | Serum | Specimens containing sodium fluoride | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 1 year | Colorimetric | >90 mg/dL | 9 – 23 mg/dL | (none) |
86140 | C-Reactive Protein, CRP | None | SST – Gold PST – Lt Green | Serum | Hemolyzed specimens | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 14 days Refrigerated: 3 weeks Frozen: 1 year | Colorimetric | N/A | <1 mg/dL | (none) |
82310 | Calcium | None | SST – Gold PST – Lt Green | Serum | Specimens containing calcium chelating anticoagulants such as oxalates, citrates, or EDTA. | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 3 week Frozen: 8 months | Colorimetric | Low: 13 mg/dL | 8.7 – 10.4 mg/dL | Do not use powdered gloves during collection |
82435 | Chloride, Cl | None | SST – Gold PST – Lt Green | Serum | Anticoagulants other than heparin. Hemolyzed specimens | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 6 months | Dilute Ion-Selectric Electrode | Low: 115 mEq/L | 98 – 107 nEq/L | (none) |
82465 | Cholesterol, Total | None | SST – Gold PST – Lt Green | Serum | Body fluids | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 3 months | Colorimetric | Borderline high: 200-239 High: >239 mg/dL | < 200 mg/dL | Borderline-high chol: 200 – 239 mg/dL |
82565 | Creatinine | None | SST – Gold PST – Lt Green | Serum | Do not drawn from catheters. Anticoagulants other than heparin. | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 3 months | Enzymatic | Male: 0.5 – 1.1 mg/dL Female: 0.7 – 1.3 mg/dL | > 4.0 mg/dL | (none) |
83721 | Direct LDL Cholesterol, dLDL | None | SST – Gold PST – Lt Green | Serum | None | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 8 hour Refrigerated: 1 week Frozen: 12 months | Colorimetric | Borderline risk: 130-159 mg/dL High risk: > 160 mg/dL | < 129 mg/dL | This test is done when a lipid panel with reflex LDL is ordered. When Triglycerides are greater than 400 mg/dL the calculation for LDL is not valid and a driect measure LDL is recommended. |
82728 | Ferritin | None | SST – Gold PST – Lt Green | Serum | Grossly hemolyzed specimens | 1 mL | 0.5 mL | Frozen: -18 to -25°C | Ambient: 48 hour Refrigerated: 1 week Frozen: 12 months | Immunoassay | N/A | 30 – 409 mg/mL | (none) |
82746 | Folic Acid, Folate | None | SST – Gold PST – Lt Green | Serum | Hemolyzed specimens EDTA plasma. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 2 hour Refrigerated: 8 hours Frozen: 6 months | Immunoassay | Deficient: < 3.9 ng/mL Indeterm: 4.0-5.8 ng/mL | > 5.9 ng/mL | Protect sample for light |
82977 | Gamma GT, GGT | None | SST – Gold PST – Lt Green | Serum | Grossly hemolyzed specimens | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 2 months | Immunoassay | N/A | 7-48 U/L | May be useful as an indirect marker of alcohol abuse, nonalcoholic farry liver disease, drug intoxication, or other liver diseases. |
82947 | Glucose, Serum | None | SST – Gold PST – Lt Green NaFl/KOx – Gray | Serum | None | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 24 hour Refrigerated: 1 week Frozen: 12 months | Colorimetric/ Enzymatic/ Turbidimetric | Low: 450 mg/dL | 74 – 106 mg/dL | Used to Diagnose and manage diabetes mellitus and other carohydrate metabolism disorders. |
83718 | Direct HDL Cholesterol, HDL Cholesterol | None | SST – Gold PST – Lt Green | Serum | None | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 24 hour Refrigerated: 1 week Frozen: 1 month | Colorimetric/ Enzymatic/ Turbidimetric | N/A | > 60 mg/dL | An HDL cholesterol less than 40 mg/dL is low nad constitutes a coronary heart disease risk factor. An HDL cholesterol greater than 60 mg/dL is a negative risk factor for coronary heart disease. |
83036 | Hemoglobin A1c, w/eAverage Glucose | None | EDTA – Lavender K2EDTA – Pink | Whole Blood | Tissue or urine | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 72 hour Refrigerated: 1 week Frozen: 3 month | HPLC | N/A | < 5.7 % | HbA1c values of 5.7-6.4 percent indicate an increaed risk for developing diabetes mellitus. HbA1c values greater than of equal to 6.5 percent are diagnostic of diabetes mellitur. For diagnosis of diabetes in individuals without unequivocal hyperglycemia, results should be confirmed by repeat testing. |
83036 | Hemoglobin A1c, Glycohemoglobin, A1c | None | EDTA – Lavender K2EDTA – Pink | Whole Blood | Tissue or urine | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 72 hour Refrigerated: 1 week Frozen: 3 month | HPLC | N/A | <5.7 % | HbA1c values of 5.7-6.4 percent indicate an increaed risk for developing diabetes mellitus. HbA1c values greater than of equal to 6.5 percent are diagnostic of diabetes mellitur. For diagnosis of diabetes in individuals without unequivocal hyperglycemia, results should be confirmed by repeat testing. |
86141 | High Sensitivity CRP, hsCRP | None | SST – Gold PST – Lt Green | Serum | Hemolyzed specimen | 1 mL | 0.3 mL | Refrigerated: 2-8°C | Ambient: 11 days Refrigerated: 2 month Frozen: 12 month | Colorimetric/ Enzymatic/ Turbidimetric | N/A | < 3.0 mg/L | Not recommended for general cardiovascular disease risk assessment in asymptomatic adults. May aid in AVD risk stratification in specific populations. |
83090 | Homocysteine | None | PST – Lt Green EDTA (K2 or K3) – Lavender | Plasma | Sodium Citrate anticoagulant – Lt Blue | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 4 days Refrigerated: 1 month Frozen: 10 month | Colorimetric/ Enzymatic/ Turbidimetric | N/A | 0 – 15 µmol/L | Not recommended for risk assessment of cardiovascular disease or venous thromboembolism. |
83540 | Iron | None | SST – Gold PST – Lt Green | Serum | Grossly hemolyzed samples. Anticoagulants other than heparin. | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 3 week Frozen: 3 months | Colorimetric/ Enzymatic/ Turbidimetric | N/A | 50-175 ug/mL | Aid in the diagnosis of iron deficiency anemia and iron overload. |
83690 | Lipase | None | SST – Gold PST – Lt Green | Serum | Body fluids. Any anticoagulant other than heparin. | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 2 months | Colorimetric/ Enzymatic/ Turbidimetric | N/A | 12-53 U/L | (none) |
83735 | Magnesium | None | SST – Gold PST – Lt Green | Serum | Hemolyzed samples. Anticoagulant other than heparin. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 12 months | Colorimetric/ Enzymatic/ Turbidimetric | Low: 4.9 mg/dL | 1.6 – 2.6 mg/dL | (none) |
82043 | MicroAlbumin | None | Random Urine Collection | Urine | Contaminants of urine | 10 mL | 1.0 mL | Refrigerated: 2-8°C | Ambient: 2 hour Refrigerated: 1 week Frozen: 3 months | Immunoturbidi-metric | N/A | <30 mg/dL | Used to detect early kidney disease in those with diabetes or other risk factors like hypertension. |
83970 | ParaThyroid Hormone, Intact (PTH) | None | SST – Gold EDTA – Lavender K2EDTA – Pink | Serum | Hemolyzed samples. Grossly lipemic samples. Body fluid, urine, RST tubes. | 1 mL | 0.5 mL | Frozen: -18 to -25°C | Ambient: 8 hour Refrigerated: 48 hour Frozen: 6 months | Immunoassay | N/A | 10-65 pg/mL | PTH is unstable in unseparated serum. If collection serum instead of plasma, tubes should be centrifuged immediately after clotting. |
84132 | Potassium | None | SST – Gold PST – Lt Green | Serum | Anticoagulants other than heparin. Hemolyzed specimens | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 6 months | Dilute Ion-Selectric Electrode | Low: 6.5 mEq/L | 3.5 – 5.1 mEq/L | (none) |
84134 | Prealbumin | Fasting preferred | SST – Gold | Serum | Hemolyzed specimens | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 3 days Refrigerated: 6 month Frozen: 12 months | Colorimetric/ Enzymatic/ Turbidimetric | N/A | 20.0 – 40.0 mg/dL | (none) |
84153 | PSA, Screen | None | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | Grossly hemolyzed specimens. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 24 hour Refrigerated: 5 days Frozen: 6 months | Immunoassay | N/A | 0.0 – 4.0 ng/mL | Preferred initial screening test for prostate cancer in conjunction with digital rectal exam. |
84153 | PSA, Diagnostic | None | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | Grossly hemolyzed specimens. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 24 hour Refrigerated: 5 days Frozen: 6 months | Immunoassay | N/A | 0.0 – 4.0 mg/mL | Use to monitor patients for recurrence of cancer. |
86430 | Rheumatoid Factor, RF | Fasting preferred | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | Hemoloyzed specimens | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 24 hour Refrigerated: 8 days Frozen: 3 months | Immunoturbidi-metric | N/A | 0 – 14 IU/mL | Aids in the workup of rheumatoid arthritis or undifferentiated inflammatory arthritides. |
84295 | Sodium, Na | None | SST – Gold PST – Lt Green | Serum | Anticoagulants other than heparin. Hemolyzed specimens | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 1 week Refrigerated: 1 week Frozen: 6 months | Dilute Ion-Selectric Electrode | Low: 160 mEq/L | 132 – 146 mEq/L | (none) |
84439 | Thyroxine, T4 Free | None | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | Grossly hemolyzed specimens. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 5 days Refrigerated: 1 week Frozen: 1 month | Immunoassay | N/A | 0.9 – 1.7 mg/dL | Not the preferred initial thyroid disorder screening test. Order following an abnormal thyroid stimulating hormone (TSH) results to diagnosis throid disease. Order in conjunction with TSH in cases of suspected secondary hypothyroidism. |
84443 | Thyroid Stimulating Hormone, (TSH) | None | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | Grossly hemolyzed specimens. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 8 days Refrigerated: 2 week Frozen: 24 month | Immunoassay | N/A | 0.5 -5 uIU/mL | Preferred test for screening and monitoring of thyroid function. |
84443 | TSH, reflex T4, Free | None | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | Grossly hemolyzed specimens. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 8 days Refrigerated: 2 week Frozen: 24 month | Immunoassay | N/A | TSH : 0.5 – 5uIU/mL Free T4: 0.8-1.8 mng/dL | Assess thyroid unction. Identify risk in patient with palpable thyroid nodules. Includes reflex to free thyroxind for thyroid stimulating hormone results outside the reference range. |
84403 | Testosterone, total male | None | SST – Gold PST – Lt Green EDTA – Lavender K2EDTA – Pink | Serum | None | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 5 days Refrigerated: 2 week Frozen: 6 month | Immunoassay | N/A | 300 – 720 ng/mL | (none) |
84466 | Transferrin | Fasting preferred | SST – Gold PST – Lt Green | Serum | Hemolyzed specimens. EDTA anticoagulant. | 1 mL | 0.5 mL | Refrigerated: 2-8°C | Ambient: 8 days Refrigerated: 8 days Frozen: 6 month | Colorimetric/ Enzymatic/ Turbidimetric | N/A | 200 – 360 mg/dL | Aid in the diagnosis of iron deficient anemia and iron overload. |
84550 | Uric Acid | None | SST – Gold PST – Lt Green | Serum | Body fluid and Urine | 1 mL | 0.2 mL | Refrigerated: 2-8°C | Ambient: 3 days Refrigerated: 1 week Frozen: 6 month | Colorimetric/ Enzymatic/ Turbidimetric | N/A | 3.1-9.2 mg/dL | Aid in the diagnosis and monitoring of gout or kidney stones. Aids in monitoring uric acid levels in patients at risk for kidney stone development. |
82607 | Vitamin B12 | None | SST – Gold PST – Lt Green | Serum | EDTA plasma. Hemolyzed specimens. | 1 mL | 0.5 mL | Frozen: -18 to -25°C | Ambient: 8 hours Refrigerated: 24 hours Frozen: 3 month | Immunoassay | N/A | 180 – 914 pg/mL | Protect sample from light. Store in amber transport tube. |
82306 | Vitamin D, 25 OH Vitamin D | None | SST – Gold | Serum | EDTA plasma. Grossly hemolyzed specimens. | 1 mL | 0.3 mL | Refrigerated: 2-8°C | Ambient: 72 hours Refrigerated: 1 week Frozen: 6 month | Immunoassay | Deficiency: 150 mg/mL | 30 – 80 ng/mL | Preferred test to diagnose vitamin D insufficiency and monitor response to therapy. Testing is recommended only for patients at risk for vitamin D insufficiency. |
SST = Serum Separator Tube
PST = Plasma Seperator Tube
T — (877) 879-1815
F — (503) 206-6939
10101 SW Barbur Blvd
Suite 200
Portland, OR 97219
Monday-Friday
8:00am-6:30pm
Excluding the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
© Copyright 2025 Kashi Clinical Laboratories
To request environmental testing at Kashi Labs, please visit the Order Now page and contact us to get started.
To request toxicology testing at Kashi Labs, please visit the Order Now page and contact us to get started.
If you are an existing provider, please sign in to place an order through the online portal. If you are new to Kashi and would like to create an account, please contact us.
Place a one-time order by contacting us through the form at the link below, or get started by logging in to your online portal.
BoneMarrowTest.com is a service of Kashi Clinical Laboratories. For more information regarding Private HLA Testing or to order a test kit, please visit BoneMarrowTest.com.
*By clicking the link above you will be redirected to BoneMarrowTest.com.
To place an order or find more information regarding MMDx® for Molecular Biopsy Assessment, sample reports, and free specimen collection kit orders, please click the order button.
*By clicking the link above you'll be redirected to the ThermoFisher Scientific website.