General Labs | Infectious Disease
Infectious Disease Marker (IDM) indicates if an individual currently has, or previously had, an infectious disease that could be transferred to another person.
For any questions regarding the tests offered or how to order, please contact us here.
CPT CODE | Panel/Test | Patient Preparation | Collection Info | Specimen Type | Unacceptable Conditions | Volume – Preferred | Volume – Minimum | Storage | Stability | Methodology | Critical/Panic Value | Reference Values: | Comments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86709 | Hepatitis A, Ab lgM | None | SST – Gold PST – Lt Green | Serum | Heparinized plasma. Specimens collected in citrate-based anticoagulant. Specimens containing particulate material. Heat-inactivated, severely hemolyzed, or lipemic specimens. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Qualitative Chemiluminescent Immunoassay | N/A | Non-Reactive | (none) |
86708 | Hepatitis A, Ab Total | None | SST – Gold PST – Lt Green | Serum | Specimens collected in citrate-based anticoagulant. Specimens containing particulate material. Heat-inactivated, severely hemolyzed, or lipemic specimens. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Qualitative Chemiluminescent Immunoassay | N/A | Less than 10.00 IU/L: negative; Greater than or equal to 10.00 IU/L: positive | (none) |
86705 | Hepatitis B Core Ab, lgM | None | SST – Gold PST – Lt Green | Serum | Heparinized plasma. Specimens containing particulate material. Heat-inactivated, severely hemolyzed, or lipemic specimens | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Qualitative Chemiluminescent Immunoassay | N/A | Non-Reactive | (none) |
86704 | Hepatitis B Core Ab, Total | None | SST – Gold PST – Lt Green | Serum | Heparinized plasma. Specimens containing particulate material. Heat-inactivated, severely hemolyzed, or lipemic specimens. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Qualitative Chemiluminescent Immunoassay | N/A | Non-Reactive | (none) |
86706 | Hepatitis B Surface Ab, Qual (Immunity) | None | SST – Gold PST – Lt Green | Serum | Heparinized plasma. Specimens containing particulate material. Heat-inactivated , severely hemolyzed, or lipemic specimens. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Quantitative Chemiluminescent Immunoassay | N/A | Non-Reactive | (none) |
87341 | Hepatitis B Surface Ag | None | SST – Gold PST – Lt Green | Serum | Heparinized plasma. Specimens containing particulate material or obvious microbial contamination. Heat-inactivated, severely hemolyzed, or lipemic specimens. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Chemiluminescent Immunoassay | N/A | Non-Reactive | (none) |
86803 | Hepatitis C Antibody, (HCV) | None | SST – Gold PST – Lt Green | Serum | Specimens containing particulate material. Severely hemolyzed, heat-inactivated, or lipemic specimens. Heparinized plasma. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Qualitative Chemiluminescent Immunoassay | N/A | Non-Reactive | Negative: 0.79 IV or less; Equivocal: 0.80-0.99 IV ; Low Positive: 1.00-10.99 IV; High Positive: 11.00 IV or greater |
87389 | HIV-1/0/2 Ag/Ab, 4 gen | None | SST – Gold PST – Lt Green | Serum | Specimens containing particulate material. Severely hemolyzed or heat-inactivated specimens. | 1 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Qualitative Chemiluminescent Immunoassay/Qualitative Immunoassay | N/A | Non-Reactive | if reflexed, add 86701; 86702 |
86592 | Syphilis, Ab | None | SST – Gold PST – Lt Green | Serum | CSF or plasma. Contaminated, hemolyzed, or severely lipemic specimens. | 2 mL | 0.4 mL | Refrigerated: 2-8°C | Ambient: 24 hrs Refrigerated: 1 wk Frozen: 4 month | Semi-Quantitative Indirect Fluorescent Antibody | N/A | Non-Reactive | Antibody tests indicates past or present infection. Confirmation of current infection is done with reflex to FTA or RPR ; if reflexed, add 86593; 86780 |
SST = Serum Separator Tube
PST = Plasma Seperator Tube
T — (877) 879-1815
F — (503) 206-6939
10101 SW Barbur Blvd
Suite 200
Portland, OR 97219
Monday-Friday
8:00am-6:30pm
Excluding the following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day and Christmas Day.
© Copyright 2024 Kashi Clinical Laboratories
To request environmental testing at Kashi Labs, please visit the Order Now page and contact us to get started.
To request toxicology testing at Kashi Labs, please visit the Order Now page and contact us to get started.
If you are an existing provider, please sign in to place an order through the online portal. If you are new to Kashi and would like to create an account, please contact us.
Place a one-time order by contacting us through the form at the link below, or get started by logging in to your online portal.
BoneMarrowTest.com is a service of Kashi Clinical Laboratories. For more information regarding Private HLA Testing or to order a test kit, please visit BoneMarrowTest.com.
*By clicking the link above you will be redirected to BoneMarrowTest.com.
To place an order or find more information regarding MMDx® for Molecular Biopsy Assessment, sample reports, and free specimen collection kit orders, please click the order button.
*By clicking the link above you'll be redirected to the ThermoFisher Scientific website.